A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, SALUMBER |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720140 |
3 | SCHOOL CODE (IF APPLICABLE) | 12128 |
4 | COMPLETE ADDRESS WITH PIN CODE | Premnager, Panchayat-Baroda, Tehshil-Salumber, Block-Salumber, District-Salumber(Raj) Pin Code -313026 |
5 | PRINCIPAL NAME | MR. Deepak Changeriwal |
6 | PRINCIPAL QUALIFICATION | M.Sc., NET, SLET, B.Ed |
7 | SCHOOL EMAIL ID | salumbersvgms@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7976809761 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://svgmssalumber.com/uploads/files/CBSE_AFFILAITION.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://svgmssalumber.com/uploads/files/sdmc.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://svgmssalumber.com/uploads/files/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://svgmssalumber.com/uploads/files/building_safety.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://svgmssalumber.com/uploads/files/fire_safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://svgmssalumber.com/uploads/files/deo_cert.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://svgmssalumber.com/uploads/files/water_health_cert.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://svgmssalumber.com/uploads/files/fees_stru.pdf |
2 | ANNUAL ACADEMIC CALANDER | https://svgmssalumber.com/uploads/files/AC-2024-25.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://svgmssalumber.com/uploads/files/smc.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://svgmssalumber.com/uploads/files/pta.pdf |
5 | LAST 3 YEARS RESULT | https://svgmssalumber.com/uploads/files/bord_result.pdf |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 03 | |
TGT | 12 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 11 | 11 | 100% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
3 | 2023-24 | 08 | 08 | 100% |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 40000 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 & 19200 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 33.5x20 sq. mtr Chemistry : 33.5x20 sq. mtr Biology : 33.5x20 sq. mtr Math : 26.5x20 sq. mtr Computer : 39.25x20 sq mtr ATL : 99.51 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/MvoCBjEf8qo |